Army Ordnance Corps Centre (AOC), Secunderabad Tradesman Mate & Fireman Recruitment- 2023
Latest Updates on : 19 January 2023 Indian Army has given a notification for recruitment of Fireman & Tradesman Mate. Those Candidates who are Interested in the Vacancy details and completed all eligibility criteria can read the Notification & Apply Online Form.
Post Name : Tradesman Mate & Fireman
Advertisment No. AOC/CRC/2023/JAN/AOC-02
About Recruitment : The Army Ordnance Corps (abbreviated as AOC) is an active corps of the Indian Army and a major formation responsible for providing material and logistical support to the Indian Army during war and peace.
Government of IndiaMinistry of DefenceArmy Ordnance Corps Centre,Fireman & Tradesman Mate Recruitment – 2023www.militarybharti.com |
|||||||||||||
Important Dates |
|||||||||||||
· Application Start : 28 January 2023
· Last Date : 17 February 2023 · Employment Newspaper Published Date : Update Soon · Apply Online Form |
|||||||||||||
Application Fee |
|||||||||||||
· Rs. Nil | |||||||||||||
Age Limit |
|||||||||||||
· Minimum Age : 18 years
· Maximum Age : 25 years · Age Relaxation as per Rules. |
|||||||||||||
Pay Scale |
|||||||||||||
· For Tradesman Mate : Pay Level 1 : Rs. 18000-56900/-
· For Fireman : Pay Level 2 : Rs. 19900-63200/- |
|||||||||||||
Vacancy Details Total Post : 1793 |
|||||||||||||
Post Name |
UR |
SC |
ST |
OBC |
EWS |
Total |
|||||||
Tradesman Mate | 508 | 187 | 93 | 337 | 124 | 1249 | |||||||
Fireman | 222 | 81 | 40 | 147 | 54 | 544 | |||||||
Grand Total |
730 |
268 |
133 |
484 |
178 |
1793 |
|||||||
Eligibility Details |
|||||||||||||
Name of Post |
No. of Post |
Eligibility |
|||||||||||
Tradesman Mate | 1249 | · Matriculation pass or equivalent from recognized board or University. | |||||||||||
Fireman | 544 | · Matriculation pass or equivalent from recognized board or University. | |||||||||||
Region Wise Vacancy |
|||||||||||||
Region |
State/UT |
No. of Vacancy |
|||||||||||
Eastern | Assam, Arunachal Pradesh, Nagaland, Manipur | Fireman- 69 | |||||||||||
Tradesman Mate – 139 | |||||||||||||
Western | Delhi, Punjab, Himachal Pradesh, Haryana | Fireman- 71 | |||||||||||
Tradesman Mate – 430 | |||||||||||||
Northern | Jammu & Kashmir, Ladakh | Fireman- 119 | |||||||||||
Tradesman Mate – 181 | |||||||||||||
Southern | Maharashtra, Telangana & Tamil Nadu | Fireman- 111 | |||||||||||
Tradesman Mate – 206 | |||||||||||||
South Western | Rajasthan & Gujarat | Fireman- 89 | |||||||||||
Tradesman Mate – 164 | |||||||||||||
Central West | Madhya Pradesh, Uttar Pradesh, Uttarakhand | Fireman- 39 | |||||||||||
Tradesman Mate – 66 | |||||||||||||
Central East | West Bengal, Jharkhand, Sikkim | Fireman- 46 | |||||||||||
Tradesman Mate – 63 | |||||||||||||
Exam Centres List |
|||||||||||||
Serial No. |
State |
Centre Name |
|||||||||||
01 | Assam | Borjhar (Guwahati) | |||||||||||
Misamari | |||||||||||||
Narangi (Guwahati) | |||||||||||||
02 | Nagaland | Rangapahar (Dimapur) | |||||||||||
03 | Delhi | Delhi Cantt | |||||||||||
04 | Gujarat | Ahmedabad | |||||||||||
Bhuj | |||||||||||||
05 | Haryana | Ambala | |||||||||||
Hissar | |||||||||||||
06 | Himachal Pradesh | Alhilal (Mandi) | |||||||||||
07 | Jammu & Kashmir | Akhnoor | |||||||||||
Jammu | |||||||||||||
Jindra | |||||||||||||
Khundru | |||||||||||||
08 | Jharkhand | Ranchi | |||||||||||
09 | Madhya Pradesh | Jabalpur | |||||||||||
Saugor | |||||||||||||
10 | Maharashtra | Mumbai (Kandivali) | |||||||||||
Pulgaon (Wardha) | |||||||||||||
Pune (Kirkee/ Dehu Road/ Talegaon Dabhade) | |||||||||||||
11 | Punjab | Amritsar | |||||||||||
Baddowal | |||||||||||||
Bhatinda | |||||||||||||
Dappar | |||||||||||||
Firozpur | |||||||||||||
Kandrori (Pathankot) | |||||||||||||
Pathankot | |||||||||||||
Patiala | |||||||||||||
Suranussi (Jalandhar) | |||||||||||||
Unchi Bassi (Hoshiarpur) | |||||||||||||
12 | Rajasthan | Banar (Jodhpur) | |||||||||||
Bharatpur | |||||||||||||
Bikaner | |||||||||||||
Jaisalmer | |||||||||||||
Kanaser | |||||||||||||
Kota | |||||||||||||
Lal Garh Jattan | |||||||||||||
Nasirabad | |||||||||||||
Sri Ganga Nagar | |||||||||||||
13 | Tamil Nadu | Avadi (Chennai) | |||||||||||
14 | Telangana | Secunderabad | |||||||||||
15 | Uttar Pradesh | Agra | |||||||||||
Allahabad | |||||||||||||
Bareilly | |||||||||||||
Jhansi | |||||||||||||
Kanpur | |||||||||||||
Mathura | |||||||||||||
Meerut | |||||||||||||
16 | Uttarakhand | Dehradun | |||||||||||
17 | West Bengal | Bengdubi | |||||||||||
Alipore (Kolkata) | |||||||||||||
Panagarh | |||||||||||||
Sevoke Road | |||||||||||||
Important Links |
|||||||||||||
Date of Published |
19/01/2023 |
||||||||||||
Apply Online |
Registration || Login |
||||||||||||
Download Notification |
Click Here |
||||||||||||
Short Notice |
Click Here |
||||||||||||
Official Website |
Click Here |
||||||||||||
Thank You Visit Again |